FLOORPLANS | Pool Terrace Townhomes
Unit # | Plan Type | Bedrooms | Bathrooms | Sq Ft | Floorplan |
---|---|---|---|---|---|
401 | TT | 3 + 2 Dens | 4 | 2591 | Click Here |
402 | TT | 3 + 2 Dens | 4 | 2512 | Click Here |
403 | TT | 3 + 2 Dens | 4 | 2849 | Click Here |
404 | TT | 3 + 2 Dens | 4 | 2950 | Click Here |
405 | TT | 3 + 2 Dens | 4 | 2475 | Click Here |
406 | TT | 3 + 2 Dens | 4 | 2934 | Click Here |
407, 408 | TT | 3 + 2 Dens | 4 | 2515 | Click Here |
409 | TT | 3 + 2 Dens | 4 | 2448 | Click Here |
Available Units Combined | TT | 3 + 2 Dens | 4 | Varies | Click Here |
Facebook Twitter Share